*house *hotel *apartments *condominiums *hospitals *laboratories *offices
* Metal out case with white paint. convenient installation structure.
* Unique patent Heating Element, high heating efficiency,
* Touch operation panel, blue LED display
* Infrared remote control & the remote control distance can be 10 meters.
* The boiler is equipped with optional control unit interface. It can connect an external controller.
* Built-in expansion tank & pump to avoid complicated system installation.
* Timing start up and shutdown function. Weekly cycle set the program.
* Double dry-heating protection function.
* Automatic anti-freezing function to ensure the continuous heating in whole winter.
* Fault auto-detection technique, the fault code will be displayed automatically while failure.
* Ultra low noise working, no effect on environment.
Inner Structure
Model (Single Heating) | DN204 | DN206 | DN209 | DN312 | DN314 | DN318 | DN321 | DN324 |
Model (Heating & Hot Water Supply) | DN204E | DN206E | DN209E | DN312E | DN314E | DN318E | DN321E | DN324E |
Voltage | 220-240V | 380-400V | ||||||
Phase | 1 | 3 | ||||||
Frequency | 50Hz / 60Hz | |||||||
Power | 4kw | 6kw | 9kw | 12kw | 14kw | 18kw | 21kw | 24kw |
Rated Current | 17.8A | 26.2A | 39.3A | 78.3 | 3*13A | 3*17.3A | 3*21A | 3*26A |
Wire | 3*6mm2 | 3*8mm2 | 3*10mm2 | 3*6mm2 | 5*2.5mm2 | 5*4mm2 | ||
Heating Area mm2 | 40-60 | 60-80 | 80-100 | 100-130 | 70-100 | 160-200 | 200-220 | 220-240 |
Heating Output BTU/h | 30708 | 40944 | 51180 | 61416 | 30708 | 40944 | 51180 | 61416 |
Temp. Setting Range | 35℃~80℃ (In radiator mode ) Default Value is 65℃ | |||||||
35℃~65℃ (In floor heating mode ) Default Value is 50℃ | ||||||||
First Class Anti-freezing function activate temp. | ≤8℃ | |||||||
First Class Anti-freezing function stop temp. | ≥10℃ | |||||||
Second Class Anti-freezing function activate temp. | ≤5℃ | |||||||
Second Class Anti-freezing function stop temp. | ≥30℃ | |||||||
Output Voltage of Pump | 220V | |||||||
Capacity of Expansion Tank | 5L | |||||||
Thermal Cut-out | 90C / 110C | |||||||
Inlet & Outlet Connection | G1/2” | |||||||
Backwater Inlet connection | G3/4” | |||||||
Product Size | 620mm*350mm*200mm (DN Series) | |||||||
700mm*425mm*250mm (DN-E series) | ||||||||
Packing Size | 700mm*420mm*258mm (DN Series) | |||||||
805mm*535mm*360mm (DN-E series) | ||||||||
Out Carton (1pc/CTN) | 720mm*438mm*278mm (DN Series) | |||||||
825mm*555mm*390mm (DN-E series) | ||||||||
Loading Quantity | DN Series: 20’ GP:300pc 40’ GP:600pcs 40’ HQ:730pcs | |||||||
DN-E Series: 20’ GP:150pc 40’ GP:300pcs 40’ HQ:360pcs |